Government Grants and Programmes Fiscal 2020-2024.xlsxLatest
The Office of the Prime Minister has collated data on the number and value of grants and programmes disbursed/executed by the Government of the Republic of Trinidad and Tobago (GoRTT) for Fiscals 2020 - 2024. Note: This dataset is not an exhaustive list of all grants, programmes or public assistance services offered by the GoRTT. The OPM will continue to update this spreadsheet as new, verified data becomes available. Questions or comments on this dataset can be submitted to: governmentcomms@gov.tt
11 fields
| Field | Type | Description |
|---|---|---|
Fiscal Year | text | — |
Ministry | text | — |
Ministry Abbreviation | text | — |
Executing State Agency/Department | text | — |
Name of Grant/Programme | text | — |
Grant/Programme Description | text | — |
Type (Grant or Programme) | text | — |
No. of Grants Distributed / No. of Programme Beneficiaries | text | — |
Value of Grants Distributed / Programme Expenditure ($TTD) | text | — |
Comments | text | — |
Theme | text | — |
