PREVIEW
CSV
Key Indictors of the Labour Market_ Male and Female.csv
DATA DICTIONARY
Field guide
Field guide inferred from the loaded data — column names and types as detected by CKAN's datastore. The publisher didn't supply a formal description for each column.
| Field | Type | Description |
|---|---|---|
Year | text | — |
Non-institi-tional Popula-tion 15 & Over Male | text | — |
Non-institi-tional Popula-tion 15 & Over Female | text | — |
Total Labour Force Male | text | — |
Total Labour Force Female | text | — |
No. Em-ployed Male | text | — |
No. Em-ployed Female | text | — |
No. Unem-ployed Male | text | — |
No. Unem-ployed Female | text | — |
Labour Force Partici-pation Rate (%) Male | text | — |
Labour Force Partici-pation Rate (%) Female | text | — |
Unem-ploy-ment Rate (%) Male | text | — |
Unem-ploy-ment Rate (%) Female | text | — |
Employment to Population Ratio(%) Male | text | — |
Employment to Population Ratio(%) Female | text | — |
