PREVIEW
CSV
LABOUR FORCE_BOTH SEXES.csv
DATA DICTIONARY
Field guide
Field guide inferred from the loaded data — column names and types as detected by CKAN's datastore. The publisher didn't supply a formal description for each column.
| Field | Type | Description |
|---|---|---|
Both sexes | text | — |
15 - 19 | text | — |
20 - 24 | text | — |
25 - 29 | text | — |
30 - 34 | text | — |
35 - 39 | text | — |
40 - 44 | text | — |
45 - 49 | text | — |
50 - 54 | text | — |
55 - 59 | text | — |
60 - 64 | text | — |
65+ | text | — |
Not Stated | text | — |
Total | text | — |
Youth | text | — |
Non-Youth | text | — |
Male Total | text | — |
Female Total | text | — |
OTHER FILES IN THIS DATASET
Related resources
This dataset publishes more than one file. Jump to another resource below, or browse the full list on the dataset page.
View all 2 files in this dataset