PREVIEW
CSV
Number of Migratory Beekeepers in Production by Administrative Divisions 2015-2024.csv
DATA DICTIONARY
Field guide
Field guide inferred from the loaded data — column names and types as detected by CKAN's datastore. The publisher didn't supply a formal description for each column.
| Field | Type | Description |
|---|---|---|
Year | text | — |
Period | text | — |
Status | text | — |
Trinidad and Tobago
(Total) | text | — |
City of Port of Spain | text | — |
City of San Fernando | text | — |
Borough of Arima | text | — |
Borough of Chaguanas | text | — |
Borough of Point Fortin | text | — |
Diego Martin | text | — |
San Juan/
Laventille | text | — |
Tunapuna/
Piarco | text | — |
Couva/Tabaquite/
Talparo | text | — |
Rio Claro/
Mayaro | text | — |
Sangre Grande | text | — |
Princes Town | text | — |
Penal/Debe | text | — |
Siparia | text | — |
Tobago | text | — |
