Quantity of Apiculture Products Produced by Type of Product and Administrative Divisions 2015-2024.csvLatest
20 fields
| Field | Type | Description |
|---|---|---|
Year | text | — |
Period | text | — |
Product | text | — |
Unit of Measure | text | — |
Trinidad and Tobago
(Total) | text | — |
City of Port of Spain | text | — |
City of San Fernando | text | — |
Borough of Arima | text | — |
Borough of Chaguanas | text | — |
Borough of Point Fortin | text | — |
Diego Martin | text | — |
San Juan/
Laventille | text | — |
Tunapuna/
Piarco | text | — |
Couva/Tabaquite/
Talparo | text | — |
Rio Claro/
Mayaro | text | — |
Sangre Grande | text | — |
Princes Town | text | — |
Penal/Debe | text | — |
Siparia | text | — |
Tobago | text | — |
