PREVIEW
CSV
Quantity of Apiculture Products Sold by Type of Product and Method of Disposal Outlet 2015-2024.csv
DATA DICTIONARY
Field guide
Field guide inferred from the loaded data — column names and types as detected by CKAN's datastore. The publisher didn't supply a formal description for each column.
| Field | Type | Description |
|---|---|---|
Year | text | — |
Period | text | — |
Product | text | — |
Unit of Measure | text | — |
Trinidad and Tobago
(Total) | text | — |
Supermarkets/Shops/Parlours | text | — |
Hotels/Restaurants | text | — |
Processors | text | — |
Vendors | text | — |
Individuals/Households | text | — |
Municipal Markets | text | — |
Highways/
Roadways | text | — |
Other | text | — |
Not Applicable | text | — |
