PREVIEW
CSV
Retail Municipal Market Prices January 2016 - February 2021
This dataset provides the Retail Municipal Market Prices for January 2016 - February 2021.
DATA DICTIONARY
Field guide
Field guide inferred from the loaded data — column names and types as detected by CKAN's datastore. The publisher didn't supply a formal description for each column.
| Field | Type | Description |
|---|---|---|
Commodity | text | — |
Unit | text | — |
January | text | — |
February | text | — |
March | text | — |
April | text | — |
May | text | — |
June | text | — |
July | text | — |
August | text | — |
September | text | — |
October | text | — |
November | text | — |
December | text | — |
