PREVIEW
CSV
Tobago Annual Harvested Food Crop 2021-2024.csv
DATA DICTIONARY
Field guide
Field guide inferred from the loaded data — column names and types as detected by CKAN's datastore. The publisher didn't supply a formal description for each column.
| Field | Type | Description |
|---|---|---|
Tomato | text | — |
Cabbage | text | — |
Cucumber | text | — |
Melongene | text | — |
Bodi | text | — |
String Beans | text | — |
Ochro | text | — |
Lettuce | text | — |
Patchoi | text | — |
Watermelon | text | — |
Sweet Pepper | text | — |
Celery | text | — |
Pumpkin | text | — |
Dasheen Bush | text | — |
Squash | text | — |
Cauliflower | text | — |
Pimento | text | — |
Chive | text | — |
Thyme | text | — |
Hot Pepper | text | — |
Herbs | text | — |
Sorrel | text | — |
Cassava | text | — |
Dasheen | text | — |
Yam | text | — |
Tannia | text | — |
Ginger | text | — |
Sweet Potato | text | — |
Green Corn | text | — |
Pigeon Peas | text | — |
