PREVIEW
CSV
Total Volumes at Port of Spain Fish Market for 2025.
This dataset provides the the Total Volumes at Port of Spain Fish Market for 2025.
DATA DICTIONARY
Field guide
Field guide inferred from the loaded data — column names and types as detected by CKAN's datastore. The publisher didn't supply a formal description for each column.
| Field | Type | Description |
|---|---|---|
Jan | text | — |
Feb | text | — |
Mar | text | — |
Apr | text | — |
May | text | — |
June | text | — |
July | text | — |
Aug | text | — |
Sep | text | — |
Oct | text | — |
Nov | text | — |
Dec | text | — |
TOTAL MONTHLY VOLUMES (January - December 2025) | text | — |
