Trinidad Annual Harvested Food Crop 2014-2024.csvLatest
28 fields
| Field | Type | Description |
|---|---|---|
Tomato | text | — |
Cabbage | text | — |
Cucumber | text | — |
Melongene | text | — |
Bodi | text | — |
Ochro | text | — |
Lettuce | text | — |
Pumpkin | text | — |
Patchoi | text | — |
Water Melon | text | — |
Sweet Pepper | text | — |
Celery | text | — |
Cauliflower | text | — |
Chive | text | — |
Hot Pepper | text | — |
Dasheen Bush | text | — |
Sorrel | text | — |
Cassava | text | — |
Dasheen | text | — |
Yam | text | — |
Tannia | text | — |
Eddoes | text | — |
Ginger | text | — |
Sweet Potato | text | — |
Green Corn | text | — |
Dry Corn | text | — |
Beans | text | — |
Pigeon Peas | text | — |
